Ask for availability
Book
20 | Min day € 50
Spoken languages:
| Accomodation | Daily Price | |||||
|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Lowest | Low | Middle | High |
| camera doppia pensione completa per persona | Double | 2 | - | 55.00 | 60.00 | 65.00 |
| camera doppia 1/2 pensione per persona | Double | 2 | - | 50.00 | 55.00 | 60.00 |
| Camera matrimoniale con prima colazione | Double | 2 | - | 65.00 | 70.00 | 75.00 |
| Camera singola con prima colazione | Single | 1 | - | 55.00 | 60.00 | 65.00 |
| camerta tripla con prima colazione | Triple | 2+1 | - | 80.00 | 90.00 | 100.00 |
| camera quadrupla con prima colazione | Triple | 2+2 | - | 115.00 | 120.00 | 130.00 |
| camera singola pensione completa per persona | Single | 1 | - | 75.00 | 80.00 | 85.00 |
| camera singola 1/2 pensione per persona | Single | 1 | - | 70.00 | 75.00 | 80.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Lowest | 01 Jan | 30 Apr | 1 |
| Mid | 01 May | 30 Jun | 1 |
| High | 01 Jul | 30 Sept | 1 |
| Low | 01 Oct | 30 Nov | 1 |
| High | 01 Dec | 31 Dec | 1 |
| Services | Price € | Price Type | ||
|---|---|---|---|---|
![]() | Home cooking | To be settled on site | ||
![]() | Half board | To be settled on site | ||
![]() | Full board | To be settled on site | ||
![]() | Restaurant | To be settled on site | ||
Daily cleaning
Sheets - Towels (Weekly Change)
Pets allowed
Swimming pool
Car parking
Satellite TV
Breakfast
Internet connection
Wi-Fi internet connection
Trekking paths
Coffee bar
Outdoor lighting
Reception
Owner present
Ask for availability
Book