Ask for availability
Book
34 | Min week € 200 | Min day € 35
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Espanola | Suite | 2+2 | 140 | 150 | 160 | 780 | 840 | 900 |
| pervinca | Suite | 2 | 130 | 140 | 150 | 730 | 780 | 840 |
| Peonia | Double | 2+1 | 100 | 105 | 110 | 560 | 590 | 620 |
| Agave | Double | 2+1 | 100 | 105 | 110 | 560 | 590 | 620 |
| Girasole | Double | 2 | 87 | 90 | 92 | 490 | 500 | 520 |
| Calla | Double | 2 | 87 | 90 | 92 | 490 | 500 | 520 |
| Primula | Double | 2 | 83 | 85 | 88 | 460 | 480 | 490 |
| Iris | Double | 2+2 | 180 | 190 | 200 | 1,010 | 1,060 | 1,120 |
| Y1 | Single | 1 | 35 | 40 | 45 | 200 | 220 | 250 |
| Y2 | Double | 2 | 65 | 70 | 75 | 360 | 390 | 420 |
| Y3 | Double | 2+1 | 65 | 70 | 75 | 360 | 390 | 420 |
| Y4 | Triple | 3 | 100 | 115 | 125 | 560 | 640 | 700 |
| Rugida | Apartment | 4+4 | - | - | - | 550 | 600 | 650 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Mid | 01 Jan | 06 Jan | 2 |
| Closed | 07 Jan | 29 Feb | |
| Low | 01 Mar | 21 Apr | 2 |
| High | 22 Apr | 25 Apr | 2 |
| Mid | 26 Apr | 30 Jun | 2 |
| High | 01 Jul | 31 Aug | 2 |
| Mid | 01 Sept | 30 Sept | 2 |
| Low | 01 Oct | 20 Dec | 2 |
| Mid | 21 Dec | 31 Dec | 2 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Not provided |
| Daily cleaning | Included |
| Final cleaning | Included |
| Extra bed | € 10 |
| Heating | Included |
| Breakfast | Included |
| Half board | € 15 |
| Full board | € 30 |
Ask for availability
Book