Ask for availability
Book
34 | Min week € 200 | Min day € 35
Spoken languages:
| Accomodation | Daily Price | Weekly Price | ||||||
|---|---|---|---|---|---|---|---|---|
| Unit name | Accommodation type | Bed places | Low | Middle | High | Low | Middle | High |
| Espanola | Suite | 2+2 | 140.00 | 150.00 | 160.00 | 780.00 | 840.00 | 900.00 |
| pervinca | Suite | 2 | 130.00 | 140.00 | 150.00 | 730.00 | 780.00 | 840.00 |
| Peonia | Double | 2+1 | 100.00 | 105.00 | 110.00 | 560.00 | 590.00 | 620.00 |
| Agave | Double | 2+1 | 100.00 | 105.00 | 110.00 | 560.00 | 590.00 | 620.00 |
| Girasole | Double | 2 | 87.00 | 90.00 | 92.00 | 490.00 | 500.00 | 520.00 |
| Calla | Double | 2 | 87.00 | 90.00 | 92.00 | 490.00 | 500.00 | 520.00 |
| Primula | Double | 2 | 83.00 | 85.00 | 88.00 | 460.00 | 480.00 | 490.00 |
| Iris | Double | 2+2 | 180.00 | 190.00 | 200.00 | 1,010.00 | 1,060.00 | 1,120.00 |
| Y1 | Single | 1 | 35.00 | 40.00 | 45.00 | 200.00 | 220.00 | 250.00 |
| Y2 | Double | 2 | 65.00 | 70.00 | 75.00 | 360.00 | 390.00 | 420.00 |
| Y3 | Double | 2+1 | 65.00 | 70.00 | 75.00 | 360.00 | 390.00 | 420.00 |
| Y4 | Triple | 3 | 100.00 | 115.00 | 125.00 | 560.00 | 640.00 | 700.00 |
| Rugida | Apartment | 4+4 | - | - | - | 550.00 | 600.00 | 650.00 |
** Prices are in Euro
** The prices indicated are per accommodation (not per person)
| Type of season | From | To | Minimum nights |
|---|---|---|---|
| Mid | 01 Jan | 06 Jan | 2 |
| Closed | 07 Jan | 29 Feb | |
| Low | 01 Mar | 21 Apr | 2 |
| High | 22 Apr | 25 Apr | 2 |
| Mid | 26 Apr | 30 Jun | 2 |
| High | 01 Jul | 31 Aug | 2 |
| Mid | 01 Sept | 30 Sept | 2 |
| Low | 01 Oct | 20 Dec | 2 |
| Mid | 21 Dec | 31 Dec | 2 |
| Service | Estimated cost |
|---|---|
| Use of kitchen | Not provided |
| Daily cleaning | Included |
| Final cleaning | Included |
| Extra bed | € 10 |
| Heating | Included |
| Breakfast | Included |
| Half board | € 15 |
| Full board | € 30 |
Ask for availability
Book